Taipei
Statistics below are summarized from
Flights from Hong Kong~38 flights per day
EVA Air (8)
BR 892Average Delay: 10 minutes 10:10 AM
BR 852Average Delay: 21 minutes 11:05 AM
11:15 AM
BR 868Average Delay: 6 minutes 01:30 PM
BR 870Average Delay: 19 minutes 03:25 PM
03:30 PM
BR 856Average Delay: 8 minutes 05:35 PM
05:10 PM
BR 872Average Delay: 22 minutes 07:40 PM
BR 858Average Delay: 16 minutes 09:10 PM
BR 810Average Delay: 8 minutes 09:50 PM
09:45 PM
China Airlines (7)
CI 922Average Delay: 2 minutes 07:50 AM
08:10 AM
CI 602Average Delay: 63 minutes 10:15 AM
10:20 AM
CI 904Average Delay: 18 minutes 11:05 AM
CI 910Average Delay: 16 minutes 02:00 PM
02:05 PM
CI 916Average Delay: 19 minutes 05:35 PM
05:30 PM
CI 920Average Delay: 23 minutes 08:10 PM
08:05 PM
CI 924Average Delay: 11 minutes 09:10 PM
09:15 PM
Cathay Pacific (14)
CX 498Average Delay: 0 minutes 07:00 AM
CX 464Average Delay: 5 minutes 07:05 AM
07:20 PM
CX 422Average Delay: 5 minutes 07:05 AM
CX 488Average Delay: 19 minutes 08:00 AM
CX 564Average Delay: 8 minutes 08:30 AM
08:10 AM
CX 530Average Delay: 16 minutes 08:35 AM
09:00 AM
CX 466Average Delay: 6 minutes 09:30 AM
09:00 AM
CX 450Average Delay: 6 minutes 09:55 AM
10:00 AM
CX 494Average Delay: 4 minutes 10:25 AM
10:10 AM
CX 400Average Delay: 9 minutes 01:00 PM
01:10 PM
CX 420Average Delay: 8 minutes 01:50 PM
01:25 PM
CX 472Average Delay: 10 minutes 03:45 PM
CX 402Average Delay: 8 minutes 06:15 PM
06:30 PM
CX 408Average Delay: 3 minutes 10:50 PM
10:55 PM
HB 702Average Delay: 5 minutes
07:50 AM
07:55 AM
HB 704Average Delay: 43 minutes 07:00 PM
06:30 PM
08:05 PM
HB 706Average Delay: 18 minutes 07:55 PM
07:45 PM
07:30 PM
HX 252Average Delay: 4 minutes
09:05 AM
09:15 AM
HX 254Average Delay: 7 minutes 01:10 PM
12:45 PM
01:15 PM
01:20 PM
01:05 PM
12:50 PM
HX 282Average Delay: 24 minutes 06:50 PM
06:55 PM
HX 284Average Delay: 20 minutes 07:30 PM
06:25 PM
05:25 PM
EVA Air (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BR 892 | 10:10 AM | Every day | 10 minutes | 30 minutes | 0 |
BR 852 | 11:05 AM 11:15 AM | Every day | 21 minutes | 59 minutes | 0 |
BR 868 | 01:30 PM | Every day | 6 minutes | 26 minutes | 0 |
BR 870 | 03:25 PM 03:30 PM | Every day | 19 minutes | 76 minutes | 0 |
BR 856 | 05:35 PM 05:10 PM | Every day | 8 minutes | 72 minutes | 0 |
BR 872 | 07:40 PM | Every day | 22 minutes | 101 minutes | 0 |
BR 858 | 09:10 PM | Every day | 16 minutes | 102 minutes | 0 |
BR 810 | 09:50 PM 09:45 PM | Every Monday, Tuesday, Thursday, Friday | 8 minutes | 50 minutes | 0 |
China Airlines (7)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CI 922 | 07:50 AM 08:10 AM | Every day | 2 minutes | 10 minutes | 0 |
CI 602 | 10:15 AM 10:20 AM | Every day | 63 minutes | 1434 minutes | 0 |
CI 904 | 11:05 AM | Every day | 18 minutes | 41 minutes | 0 |
CI 910 | 02:00 PM 02:05 PM | Every day | 16 minutes | 92 minutes | 0 |
CI 916 | 05:35 PM 05:30 PM | Every day | 19 minutes | 79 minutes | 0 |
CI 920 | 08:10 PM 08:05 PM | Every day | 23 minutes | 168 minutes | 0 |
CI 924 | 09:10 PM 09:15 PM | Every day | 11 minutes | 82 minutes | 0 |
Cathay Pacific (14)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 498 | 07:00 AM | 1 times for the last 30 days | 0 minutes | -8 minutes | 0 |
CX 464 | 07:05 AM 07:20 PM | Every day | 5 minutes | 24 minutes | 0 |
CX 422 | 07:05 AM | 1 times weekly | 5 minutes | 12 minutes | 0 |
CX 488 | 08:00 AM | Every day | 19 minutes | 158 minutes | 0 |
CX 564 | 08:30 AM 08:10 AM | Every day | 8 minutes | 26 minutes | 0 |
CX 530 | 08:35 AM 09:00 AM | Every day | 16 minutes | 178 minutes | 0 |
CX 466 | 09:30 AM 09:00 AM | Every day | 6 minutes | 32 minutes | 0 |
CX 450 | 09:55 AM 10:00 AM | Every day | 6 minutes | 35 minutes | 0 |
CX 494 | 10:25 AM 10:10 AM | Every day | 4 minutes | 27 minutes | 0 |
CX 400 | 01:00 PM 01:10 PM | Every day | 9 minutes | 66 minutes | 0 |
CX 420 | 01:50 PM 01:25 PM | Every day | 8 minutes | 42 minutes | 0 |
CX 472 | 03:45 PM | 6 times weekly | 10 minutes | 82 minutes | 0 |
CX 402 | 06:15 PM 06:30 PM | 6 times weekly | 8 minutes | 39 minutes | 0 |
CX 408 | 10:50 PM 10:55 PM | Every day | 3 minutes | 13 minutes | 0 |
Greater Bay Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 702 | 07:50 AM 07:55 AM | Every day | 5 minutes | 21 minutes | 0 |
HB 704 | 07:00 PM 06:30 PM 08:05 PM | Every day | 43 minutes | 196 minutes | 2 |
HB 706 | 07:55 PM 07:45 PM 07:30 PM | 1 times weekly | 18 minutes | 59 minutes | 0 |
Hong Kong Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 252 | 09:05 AM 09:15 AM | Every day | 4 minutes | 30 minutes | 0 |
HX 254 | 01:10 PM 12:45 PM 01:15 PM 01:20 PM 01:05 PM 12:50 PM | Every day | 7 minutes | 46 minutes | 0 |
HX 282 | 06:50 PM 06:55 PM | Every day | 24 minutes | 108 minutes | 0 |
HX 284 | 07:30 PM 06:25 PM 05:25 PM | Every day | 20 minutes | 101 minutes | 0 |
Starlux Airlines (3)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
JX 234 | 11:20 AM | Every day | 5 minutes | 44 minutes | 0 |
JX 1234 | 12:05 PM | 1 times for the last 30 days | 1 minutes | 1 minutes | 0 |
JX 236 | 08:10 PM 07:45 PM | Every day | 21 minutes | 177 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 110 | 10:55 AM 11:35 AM | Every day | 5 minutes | 30 minutes | 0 |
UO 112 | 12:35 PM 12:15 PM | Every day | 3 minutes | 31 minutes | 0 |
UO 114 | 02:55 PM 03:05 PM | Every day | 6 minutes | 69 minutes | 0 |
UO 116 | 06:40 PM 06:50 PM | Every day | 22 minutes | 79 minutes | 0 |