Bangkok
Statistics below are summarized from
Flights from Hong Kong~24 flights per day
Cathay Pacific (11)
CX 705Average Delay: 10 minutes 08:00 AM
08:30 AM
CX 717Average Delay: 20 minutes 09:00 AM
CX 619Average Delay: 18 minutes 09:10 AM
CX 755Average Delay: 11 minutes 09:25 AM
CX 615Average Delay: 11 minutes 09:55 AM
CX 653Average Delay: 8 minutes 12:00 PM
CX 751Average Delay: 23 minutes 02:30 PM
CX 701Average Delay: 22 minutes 04:05 PM
CX 757Average Delay: 16 minutes 08:25 PM
CX 617Average Delay: 9 minutes 09:50 PM
10:10 PM
CX 775Average Delay: 15 minutes 09:50 PM
01:20 PM
HB 281Average Delay: 9 minutes
09:05 AM
07:50 AM
08:00 AM
HB 283Average Delay: 15 minutes 05:05 PM
04:15 PM
06:25 PM
06:20 PM
HB 297Average Delay: 9 minutes 09:55 PM
HB 2295Average Delay: 0 minutes 10:20 PM
HX 771Average Delay: 17 minutes
07:55 AM
HX 775Average Delay: 18 minutes 12:45 PM
12:50 PM
HX 765Average Delay: 17 minutes 06:30 PM
05:40 PM
07:40 PM
06:35 PM
HX 6761Average Delay: 33 minutes 07:45 PM
HX 767Average Delay: 18 minutes 08:55 PM
07:35 PM
02:00 AM
HX 779Average Delay: 5 minutes 10:45 PM
HX 759Average Delay: 4 minutes 10:55 PM
11:50 PM
HX 6779Average Delay: 2 minutes 11:40 PM
Cathay Pacific (11)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
CX 705 | 08:00 AM 08:30 AM | Every day | 10 minutes | 22 minutes | 0 |
CX 717 | 09:00 AM | 7 times weekly | 20 minutes | 277 minutes | 0 |
CX 619 | 09:10 AM | 1 times weekly | 18 minutes | 25 minutes | 0 |
CX 755 | 09:25 AM | 7 times weekly | 11 minutes | 25 minutes | 0 |
CX 615 | 09:55 AM | 1 times weekly | 11 minutes | 15 minutes | 0 |
CX 653 | 12:00 PM | Every day | 8 minutes | 25 minutes | 0 |
CX 751 | 02:30 PM | Every day | 23 minutes | 421 minutes | 0 |
CX 701 | 04:05 PM | Every day | 22 minutes | 107 minutes | 0 |
CX 757 | 08:25 PM | 1 times weekly | 16 minutes | 25 minutes | 0 |
CX 617 | 09:50 PM 10:10 PM | Every day | 9 minutes | 23 minutes | 0 |
CX 775 | 09:50 PM 01:20 PM | 6 times weekly | 15 minutes | 37 minutes | 0 |
Emirates (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
EK 385 | 09:00 PM 09:30 PM | Every day | 6 minutes | 20 minutes | 0 |
Ethiopian Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
ET 609 | 10:05 PM 10:50 PM | Every Monday, Wednesday, Friday | 2 minutes | 10 minutes | 0 |
Greater Bay Airlines (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HB 281 | 09:05 AM 07:50 AM 08:00 AM | 7 times weekly | 9 minutes | 24 minutes | 0 |
HB 283 | 05:05 PM 04:15 PM 06:25 PM 06:20 PM | Every day | 15 minutes | 122 minutes | 1 |
HB 297 | 09:55 PM | 2 times weekly | 9 minutes | 18 minutes | 0 |
HB 2295 | 10:20 PM | 2 times for the last 30 days | 0 minutes | 0 minutes | 0 |
Hong Kong Airlines (8)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
HX 771 | 07:55 AM | Every other day | 17 minutes | 153 minutes | 3 |
HX 775 | 12:45 PM 12:50 PM | Every day | 18 minutes | 127 minutes | 0 |
HX 765 | 06:30 PM 05:40 PM 07:40 PM 06:35 PM | Every day | 17 minutes | 62 minutes | 0 |
HX 6761 | 07:45 PM | 2 times weekly | 33 minutes | 76 minutes | 0 |
HX 767 | 08:55 PM 07:35 PM 02:00 AM | Every day | 18 minutes | 83 minutes | 1 |
HX 779 | 10:45 PM | 1 times weekly | 5 minutes | 8 minutes | 0 |
HX 759 | 10:55 PM 11:50 PM | Every day | 4 minutes | 35 minutes | 0 |
HX 6779 | 11:40 PM | 1 times for the last 30 days | 2 minutes | 2 minutes | 0 |
Thai Airways (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
TG 603 | 07:45 AM 07:55 AM | Every day | 12 minutes | 71 minutes | 0 |
TG 601 | 12:45 PM | Every day | 22 minutes | 59 minutes | 0 |
TG 629 | 03:30 PM | Every day | 17 minutes | 79 minutes | 0 |
TG 639 | 07:05 PM 07:50 PM | Every day | 36 minutes | 102 minutes | 0 |
HK Express (4)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
UO 704 | 07:50 AM 07:40 AM | Every day | 5 minutes | 24 minutes | 0 |
UO 700 | 01:30 PM | Every day | 14 minutes | 36 minutes | 0 |
UO 708 | 04:00 PM | 7 times weekly | 8 minutes | 78 minutes | 0 |
UO 702 | 04:55 PM 04:25 PM | Every day | 21 minutes | 83 minutes | 0 |